Difference between revisions of "User:WikiSysop/Information Model"

Line 63: Line 63:
     {{Hierarchy|End|3|a:Being}}
     {{Hierarchy|End|3|a:Being}}
     {{Hierarchy|Start|3|an:Event|(what)}}
     {{Hierarchy|Start|3|an:Event|(what)}}
      {{Hierarchy||4|a:History}}
       {{Hierarchy||4|an:Observation}}
       {{Hierarchy||4|an:Observation}}
       <br/>{{Hierarchy||4|an:Occurrence}}
      {{Hierarchy||4|an:Occurrence}}
       {{Hierarchy||4|a:Prediction}}
       <br/>{{Hierarchy||4|a:Prediction}}
       {{Hierarchy||4|a:Report}}
     {{Hierarchy|End|3|a:Event}}
     {{Hierarchy|End|3|a:Event}}
     {{Hierarchy|Start|3|a:Location|(where)}}
     {{Hierarchy|Start|3|a:Location|(where)}}
       {{Hierarchy||4|a:Point-Location}}
      {{Hierarchy||4|an:Origin}}
       {{Hierarchy||4|a:Line-Location}}
       {{Hierarchy||4|a:Point}}
       {{Hierarchy||4|a:Matrix-Location}}
       {{Hierarchy||4|a:Line}}
       <br/>{{Hierarchy||4|a:Structure-Location}}
       {{Hierarchy||4|a:Plane}}
       {{Hierarchy||4|a:Surface-Location}}
       <br/>{{Hierarchy||4|a:Solid}}
      {{Hierarchy||4|a:Space}}
      {{Hierarchy||4|a:Step}}
       {{Hierarchy||4|a:Vertex}}
     {{Hierarchy|End|3|a:Location}}
     {{Hierarchy|End|3|a:Location}}
     {{Hierarchy|Start|3|a:Process|(how)}}
     {{Hierarchy|Start|3|a:Process|(how)}}
      {{Hierarchy||4|a:Chemical-Process}}
       {{Hierarchy||4|an:Economy}}
       {{Hierarchy||4|an:Elastic-Process}}
       {{Hierarchy||4|a:Formula}}
       {{Hierarchy||4|an:Electrical-Process}}
       {{Hierarchy||4|a:Function}}
       {{Hierarchy||4|a:Gravitational-Process}}
       {{Hierarchy||4|an:Industry}}
       {{Hierarchy||4|an:Industry-Process}}
        <br/>{{Hierarchy||4|a:Procedure}}
      {{Hierarchy||4|a:Magnetic-Process}}
       {{Hierarchy||4|a:Program}}
      {{Hierarchy||4|a:Motion-Process}}
       {{Hierarchy||4|a:Reaction}}
      {{Hierarchy||4|a:Nuclear-Process}}
       {{Hierarchy||4|a:Routine}}
       {{Hierarchy||4|a:Radiant-Process}}
       {{Hierarchy||4|a:Sound-Process}}
       {{Hierarchy||4|a:Thermal-Process}}
     {{Hierarchy|End|3|a:Process}}
     {{Hierarchy|End|3|a:Process}}
     {{Hierarchy|Start|3|a:Rule|(howmuch)}}
     {{Hierarchy|Start|3|a:Rule|(howmuch)}}
Line 107: Line 107:
       {{Hierarchy||4|a:Cycle}}
       {{Hierarchy||4|a:Cycle}}
       {{Hierarchy||4|a:Duration}}
       {{Hierarchy||4|a:Duration}}
       <br/>{{Hierarchy||4|a:Timestamp}}
       {{Hierarchy||4|a:Future}}
      {{Hierarchy||4|a:History}}
      {{Hierarchy||4|a:Moment}}
     {{Hierarchy|End|3|a:Time}}
     {{Hierarchy|End|3|a:Time}}
{{Hierarchy|End|2|an:Organism-Category}}
{{Hierarchy|End|2|an:Organism-Category}}
Line 115: Line 117:
     {{Hierarchy|Start|3|a:Being-System}}
     {{Hierarchy|Start|3|a:Being-System}}
       {{Hierarchy||4|a:Human-System}}
       {{Hierarchy||4|a:Human-System}}
     {{Hierarchy|End|3|a:Creature-System}}
     {{Hierarchy|End|3|a:Being-System}}
     {{Hierarchy|Start|3|a:Event-System}}
     {{Hierarchy|Start|3|a:Event-System}}
       {{Hierarchy||4|a:Event-Job}}
       {{Hierarchy||4|a:Event-Job}}
Line 123: Line 125:
       {{Hierarchy||4|a:Task-System}}
       {{Hierarchy||4|a:Task-System}}
       {{Hierarchy||4|an:Industry-System|(NAICS Industry Group)}}
       {{Hierarchy||4|an:Industry-System|(NAICS Industry Group)}}
      {{Hierarchy||4|a:Chemical-System}}
      {{Hierarchy||4|an:Elastic-System}}
      {{Hierarchy||4|an:Electrical-System}}
      {{Hierarchy||4|a:Gravitational-System}}
      {{Hierarchy||4|a:Magnetic-System}}
      {{Hierarchy||4|a:Motion-System}}
      {{Hierarchy||4|a:Nuclear-System}}
      {{Hierarchy||4|a:Radiant-System}}
      {{Hierarchy||4|a:Sound-System}}
      {{Hierarchy||4|a:Thermal-System}}
     {{Hierarchy|End|3|a:Process-System|}}
     {{Hierarchy|End|3|a:Process-System|}}
     {{Hierarchy|Start|3|a:Rule-System}}
     {{Hierarchy|Start|3|a:Rule-System}}
Line 134: Line 146:
     {{Hierarchy|Start|3|a:Signal-System}}
     {{Hierarchy|Start|3|a:Signal-System}}
     {{Hierarchy|End|3|a:Signal-System}}
     {{Hierarchy|End|3|a:Signal-System}}
    {{Hierarchy|Start|3|a:Time-System}}
    {{Hierarchy|End|3|a:Time-System}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
{{Hierarchy|Start|2|an:Organ-Category|
{{Hierarchy|Start|2|an:Organ-Category|
Line 156: Line 170:
     {{Hierarchy|Start|3|a:Signal-Organ}}
     {{Hierarchy|Start|3|a:Signal-Organ}}
     {{Hierarchy|End|3|a:Signal-Organ}}
     {{Hierarchy|End|3|a:Signal-Organ}}
    {{Hierarchy|Start|3|a:Time-Organ}}
    {{Hierarchy|End|3|a:Time-Organ}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
{{Hierarchy|Start|2|a:Tissue-Category|
{{Hierarchy|Start|2|a:Tissue-Category|
Line 172: Line 188:
     {{Hierarchy|Start|3|a:Signal-Tissue}}
     {{Hierarchy|Start|3|a:Signal-Tissue}}
     {{Hierarchy|End|3|a:Signal-Tissue}}
     {{Hierarchy|End|3|a:Signal-Tissue}}
    {{Hierarchy|Start|3|a:Time-Tissue}}
    {{Hierarchy|End|3|a:Time-Tissue}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}


Line 189: Line 207:
     {{Hierarchy|Start|3|a:Signal-Cell}}
     {{Hierarchy|Start|3|a:Signal-Cell}}
     {{Hierarchy|End|3|a:Signal-Cell}}
     {{Hierarchy|End|3|a:Signal-Cell}}
    {{Hierarchy|Start|3|a:Time-Cell}}
    {{Hierarchy|End|3|a:Time-Cell}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
{{Hierarchy|Start|2|an:Organelle-Classification|
{{Hierarchy|Start|2|an:Organelle-Classification|
Line 204: Line 224:
     {{Hierarchy|Start|3|a:Signal-Organelle}}
     {{Hierarchy|Start|3|a:Signal-Organelle}}
     {{Hierarchy|End|3|a:Signal-Organelle}}
     {{Hierarchy|End|3|a:Signal-Organelle}}
    {{Hierarchy|Start|3|a:Time-Organelle}}
    {{Hierarchy|End|3|a:Time-Organelle}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2|a:Partitive-Category}}
{{Hierarchy|End|2|a:Partitive-Category}}

Revision as of 23:07, 10 December 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Related Open Source

mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

References


Partitive Classes

Taxonomic Classes

Topic classes


Subject Classes

Topic Annotation (Tags)

Linguistic Classes

Instance References

Instance Referents


{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->



Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).

ReceptorSchematic.png

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf