Difference between revisions of "User:WikiSysop/Information Model"

Line 68: Line 68:
       {{Hierarchy||4|an:Observation}}
       {{Hierarchy||4|an:Observation}}
       {{Hierarchy||4|an:Occurrence}}
       {{Hierarchy||4|an:Occurrence}}
      <br/>{{Hierarchy||4|a:Prediction}}
       {{Hierarchy||4|a:Report}}
       {{Hierarchy||4|a:Report}}
     {{Hierarchy|End|3|a:Event}}
     {{Hierarchy|End|3|a:Event}}
Line 81: Line 80:
     {{Hierarchy|Start|3|a:Process|(how)}}
     {{Hierarchy|Start|3|a:Process|(how)}}
       {{Hierarchy||4|an:Agency}}
       {{Hierarchy||4|an:Agency}}
      {{Hierarchy||4|a:Mechanism}}
       {{Hierarchy||4|a:Method}}
       {{Hierarchy||4|a:Method}}
       {{Hierarchy||4|a:Task}}
       {{Hierarchy||4|a:Task}}
Line 86: Line 86:
     {{Hierarchy|Start|3|a:Rule|(howmuch)}}
     {{Hierarchy|Start|3|a:Rule|(howmuch)}}
         {{Hierarchy||4|an:Axiom}}
         {{Hierarchy||4|an:Axiom}}
         {{Hierarchy||4|a:Constraint}}
         {{Hierarchy||4|a:Decree}}
         {{Hierarchy||4|an:Ethic}}
         {{Hierarchy||4|an:Ethic}}
         {{Hierarchy||4|a:Formula}}
         {{Hierarchy||4|a:Formula}}
Line 97: Line 97:
       {{Hierarchy||4|a:Demand}}
       {{Hierarchy||4|a:Demand}}
       {{Hierarchy||4|an:Idea}}
       {{Hierarchy||4|an:Idea}}
       {{Hierarchy||4|an:Incentive}}
       {{Hierarchy||4|a:Motive}}
       {{Hierarchy||4|a:Need}}
       {{Hierarchy||4|a:Need}}
       {{Hierarchy||4|a:Notice}}
       {{Hierarchy||4|a:Notice}}
      {{Hierarchy||4|a:Prediction}}
       {{Hierarchy||4|a:Supply}}
       {{Hierarchy||4|a:Supply}}
       {{Hierarchy||4|a:Theory}}
       {{Hierarchy||4|a:Theory}}
Line 106: Line 107:
       {{Hierarchy||4|an:Age}}
       {{Hierarchy||4|an:Age}}
       {{Hierarchy||4|an:Agenda}}
       {{Hierarchy||4|an:Agenda}}
      {{Hierarchy||4|a:Calendar}}
       {{Hierarchy||4|a:Cycle}}
       {{Hierarchy||4|a:Cycle}}
      {{Hierarchy||4|a:Day}}
       {{Hierarchy||4|a:Future}}
       {{Hierarchy||4|a:Future}}
       {{Hierarchy||4|a:Moment}}
       {{Hierarchy||4|a:Moment}}
      {{Hierarchy||4|a:Schedule}}
     {{Hierarchy|End|3|a:Time}}
     {{Hierarchy|End|3|a:Time}}
{{Hierarchy|End|2|an:Organism-Category}}
{{Hierarchy|End|2|an:Organism-Category}}
Line 119: Line 123:
     {{Hierarchy|End|3|a:Being-System}}
     {{Hierarchy|End|3|a:Being-System}}
     {{Hierarchy|Start|3|a:Event-System}}
     {{Hierarchy|Start|3|a:Event-System}}
      {{Hierarchy||4|a:Chemical-Event}}
      {{Hierarchy||4|a:Report-Art}}
      {{Hierarchy||4|an:Elastic-Event}}
      {{Hierarchy||4|a:Report-Fact}}
      {{Hierarchy||4|an:Electrical-Event}}
      {{Hierarchy||4|a:Gravitational-Event}}
      {{Hierarchy||4|a:Magnetic-Event}}
      {{Hierarchy||4|a:Motion-Event}}
      {{Hierarchy||4|a:Nuclear-Event}}
      {{Hierarchy||4|a:Radiant-Event}}
      {{Hierarchy||4|a:Sound-Event}}
      {{Hierarchy||4|a:Thermal-Event}}
     {{Hierarchy|End|3|a:Event-System}}
     {{Hierarchy|End|3|a:Event-System}}
     {{Hierarchy||3|a:Location-System}}
     {{Hierarchy||3|a:Location-System}}
Line 148: Line 144:
     {{Hierarchy|End|3|a:Signal-System}}
     {{Hierarchy|End|3|a:Signal-System}}
     {{Hierarchy|Start|3|a:Time-System}}
     {{Hierarchy|Start|3|a:Time-System}}
      {{Hierarchy||4|an:Agenda-Item}}
      {{Hierarchy||4|a:Day-Division}}
      {{Hierarchy||4|a:Calendar-Division}}
      {{Hierarchy||4|a:Moment-Division}}
     {{Hierarchy|End|3|a:Time-System}}
     {{Hierarchy|End|3|a:Time-System}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 158: Line 158:
     {{Hierarchy|End|3|a:Being-Organ}}
     {{Hierarchy|End|3|a:Being-Organ}}
     {{Hierarchy|Start|3|an:Event-Organ|(Event-Phase)}}
     {{Hierarchy|Start|3|an:Event-Organ|(Event-Phase)}}
      {{Hierarchy||4|a:Known-Known-Fact}}
      {{Hierarchy||4|a:Known-Unknown-Fact}}
      {{Hierarchy||4|an:Unknown-Known-Fact}}
      {{Hierarchy||4|an:Unknown-Unknown-Fact}}
     {{Hierarchy|End|3|an:Event-Organ|(Event-Phase)}}
     {{Hierarchy|End|3|an:Event-Organ|(Event-Phase)}}
     {{Hierarchy||3|a:Location-Organ}}
     {{Hierarchy||3|a:Location-Organ}}
Line 164: Line 168:
       {{Hierarchy||4|a:Procedure-Step}}
       {{Hierarchy||4|a:Procedure-Step}}
       {{Hierarchy||4|a:Strategy-Tactic}}
       {{Hierarchy||4|a:Strategy-Tactic}}
      {{Hierarchy||4|a:Chemical-Mechanism}}
      {{Hierarchy||4|an:Elastic-Mechanism}}
      {{Hierarchy||4|an:Electrical-Mechanism}}
      {{Hierarchy||4|a:Gravitational-Mechanism}}
      {{Hierarchy||4|a:Magnetic-Mechanism}}
      {{Hierarchy||4|a:Motion-Mechanism}}
      {{Hierarchy||4|a:Nuclear-Mechanism}}
      {{Hierarchy||4|a:Radiant-Mechanism}}
      {{Hierarchy||4|a:Sound-Mechanism}}
      {{Hierarchy||4|a:Thermal-Mechanism}}
     {{Hierarchy|End|3|a:Process-Organ|()}}
     {{Hierarchy|End|3|a:Process-Organ|()}}
     {{Hierarchy|Start|3|a:Rule-Organ}}
     {{Hierarchy|Start|3|a:Rule-Organ}}
Line 171: Line 185:
     {{Hierarchy|End|3|a:Signal-Organ}}
     {{Hierarchy|End|3|a:Signal-Organ}}
     {{Hierarchy|Start|3|a:Time-Organ}}
     {{Hierarchy|Start|3|a:Time-Organ}}
      {{Hierarchy||4|a:Calendar-Year}}
      {{Hierarchy||4|a:Moment-Minute}}
     {{Hierarchy|End|3|a:Time-Organ}}
     {{Hierarchy|End|3|a:Time-Organ}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 190: Line 206:
     {{Hierarchy|End|3|a:Signal-Tissue}}
     {{Hierarchy|End|3|a:Signal-Tissue}}
     {{Hierarchy|Start|3|a:Time-Tissue}}
     {{Hierarchy|Start|3|a:Time-Tissue}}
      {{Hierarchy||4|a:Calendar-Month}}
      {{Hierarchy||4|a:Calendar-Week}}
      {{Hierarchy||4|a:Calendar-Season}}
      {{Hierarchy||4|a:Moment-Second}}
     {{Hierarchy|End|3|a:Time-Tissue}}
     {{Hierarchy|End|3|a:Time-Tissue}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 204: Line 224:
     {{Hierarchy|Start|3|a:Process-Cell|}}
     {{Hierarchy|Start|3|a:Process-Cell|}}
       {{Hierarchy||4|an:Act-Motion}}
       {{Hierarchy||4|an:Act-Motion}}
       {{Hierarchy||4|an:Operation}}
       {{Hierarchy||4|an:Instruction-Operation}}
     {{Hierarchy|End|3|a:Process-Cell|(Act)}}
     {{Hierarchy|End|3|a:Process-Cell|(Act)}}
     {{Hierarchy||3|a:Rule-Cell}}
     {{Hierarchy||3|a:Rule-Cell}}
Line 210: Line 230:
     {{Hierarchy|End|3|a:Signal-Cell}}
     {{Hierarchy|End|3|a:Signal-Cell}}
     {{Hierarchy|Start|3|a:Time-Cell}}
     {{Hierarchy|Start|3|a:Time-Cell}}
      {{Hierarchy||4|a:Calendar-Day}}
      {{Hierarchy||4|a:Moment-Millisecond}}
     {{Hierarchy|End|3|a:Time-Cell}}
     {{Hierarchy|End|3|a:Time-Cell}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}
Line 228: Line 250:
     {{Hierarchy|End|3|a:Signal-Organelle}}
     {{Hierarchy|End|3|a:Signal-Organelle}}
     {{Hierarchy|Start|3|a:Time-Organelle}}
     {{Hierarchy|Start|3|a:Time-Organelle}}
      {{Hierarchy||4|a:Day-Hour}}
      {{Hierarchy||4|a:Moment-Parsec}}
     {{Hierarchy|End|3|a:Time-Organelle}}
     {{Hierarchy|End|3|a:Time-Organelle}}
{{Hierarchy|End|2}}
{{Hierarchy|End|2}}

Revision as of 14:11, 11 December 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Related Open Source

mw:Extension:SemanticTasks: provides email task notifications and reminders whose model is centered on assignment of Users to Tasks.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

References


Partitive Classes

Taxonomic Classes

Topic classes


Subject Classes

Topic Annotation (Tags)

Linguistic Classes

Instance References

Instance Referents


{{Category:Tag <br/>|rdfs:subclassOf=Reference <br/>|name= <br/>|id= <br/>|label= <br/>|path= <br/>|timestamp= <br/>|@category:name }} <!-- {{Hierarchy|Start|2|skos:Concept|https://www.w3.org/2004/02/skos/}} {{Hierarchy|End|2|Gender|skos:Concept}} -->



Determiners include articles (a, an, the), cardinal numbers (one, two, three...) and ordinal numbers (first, second, third...), demonstratives (this, that, these, those), partitives (some of, piece of, and others), quantifiers (most, all, and others), difference words (other, another), and possessive determiners (my, your, his, her, its, our, their).

ReceptorSchematic.png

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf