Difference between revisions of "User:WikiSysop/Information Model"

Line 22: Line 22:
{{Hierarchy|Start|0|Context}}
{{Hierarchy|Start|0|Context}}
{{Hierarchy|Start|1|Process}}
{{Hierarchy|Start|1|Process}}
  {{Hierarchy||2|Machine}}
   {{Hierarchy||2|Task}}
   {{Hierarchy||2|Task}}
   {{Hierarchy|Start|2|Function}}
   {{Hierarchy|Start|2|Function}}
Line 32: Line 33:
   {{Hierarchy|End|2|Method}}
   {{Hierarchy|End|2|Method}}
   {{Hierarchy||2|Recipe}}
   {{Hierarchy||2|Recipe}}
  {{Hierarchy||2|Machine}}
{{Hierarchy|End|1|Process}}
{{Hierarchy|End|1|Process}}
{{Hierarchy|Start|1|Sink}}
{{Hierarchy|Start|1|Sink}}
  {{Hierarchy||2|Animal}}
   {{Hierarchy|Start|2|Group}}
   {{Hierarchy|Start|2|Group}}
     {{Hierarchy||3|Community}}
     {{Hierarchy|Start|3|Community}}
     {{Hierarchy||3|Nation}}
      {{Hierarchy||4|Nation}}
     {{Hierarchy|End|3|Community}}
     {{Hierarchy||3|Industry}}
     {{Hierarchy||3|Industry}}
     {{Hierarchy|Start|3|Organization}}
     {{Hierarchy|Start|3|Organization}}
       {{Hierarchy||4|Institution}}
       {{Hierarchy|Start|4|Institution}}
       {{Hierarchy||4|Bank}}
        {{Hierarchy||5|Bank}}
       {{Hierarchy|End|4|Institution}}
       {{Hierarchy||4|Company}}
       {{Hierarchy||4|Company}}
       {{Hierarchy||4|Military}}
       {{Hierarchy||4|Military}}
Line 50: Line 51:
   {{Hierarchy|Start|2|Place}}
   {{Hierarchy|Start|2|Place}}
     {{Hierarchy|Start|3|Address}}
     {{Hierarchy|Start|3|Address}}
       {{Hierarchy||4|Email}}
       {{Hierarchy||4|Email address}}
       {{Hierarchy||4|Postal Address}}
      {{Hierarchy||4|Legal address}}
       {{Hierarchy||4|Postal address}}
      {{Hierarchy||4|Network}}
      {{Hierarchy|Start|4|Node}}
        {{Hierarchy||5|Domain}}
        {{Hierarchy||5|Access point}}
      {{Hierarchy|End|4|Node}}
     {{Hierarchy|End|3|Address}}
     {{Hierarchy|End|3|Address}}
     {{Hierarchy||3|Airspace}}
     {{Hierarchy||3|Airspace}}
     {{Hierarchy||3|Country}}
     {{Hierarchy|Start|3|Ground}}
     {{Hierarchy||3|Exosphere}}
      {{Hierarchy||4|Locality}}
     {{Hierarchy||3|Region}}
      {{Hierarchy||4|Country}}
     {{Hierarchy||3|Roadway}}
      {{Hierarchy||4|Region}}
     {{Hierarchy||3|Water Body}}
    {{Hierarchy|End|3|Ground}}
     {{Hierarchy|Start|3|Path}}
      {{Hierarchy||4|Roadway}}
     {{Hierarchy|End|3|Path}}
     {{Hierarchy|Start|3|Waterbody}}
      {{Hierarchy||4|Ocean}}
     {{Hierarchy|End|3|Waterbody}}
   {{Hierarchy|End|2|Place}}
   {{Hierarchy|End|2|Place}}
   {{Hierarchy|Start|2|Role}}
   {{Hierarchy|Start|2|Role}}
Line 86: Line 99:
   {{Hierarchy|End|2|Role}}
   {{Hierarchy|End|2|Role}}
   {{Hierarchy|Start|2|Thing}}
   {{Hierarchy|Start|2|Thing}}
     {{Hierarchy|Start|3|Equipment}}
     {{Hierarchy|Start|3|Animal}}
       {{Hierarchy||4|Computer}}
       {{Hierarchy||4|Bird}}
     {{Hierarchy|End|3|Equipment}}
      {{Hierarchy||4|Fish}}
      {{Hierarchy||4|Insect}}
      {{Hierarchy||4|Mammal}}
      {{Hierarchy||4|Mollusk}}
      {{Hierarchy||4|Reptile}}
     {{Hierarchy|End|3|Animal}}
     {{Hierarchy|Start|3|Material}}
     {{Hierarchy|Start|3|Material}}
       {{Hierarchy||4|Mineral}}
       {{Hierarchy||4|Mineral}}
       {{Hierarchy||4|Plant}}
       {{Hierarchy||4|Plant}}
     {{Hierarchy|End|3|Material}}
     {{Hierarchy|End|3|Material}}
     {{Hierarchy|Start|3|Portal}}
     {{Hierarchy|Start|3|Wares}}
       {{Hierarchy||4|Domain}}
       {{Hierarchy|Start|4|Device}}
      {{Hierarchy||4|Internet}}
        {{Hierarchy||5|Computer}}
      {{Hierarchy||4|Network}}
        {{Hierarchy||5|Tool}}
       {{Hierarchy||4|Service}}
       {{Hierarchy|End|4|Device}}
    {{Hierarchy|End|3|Portal}}
      {{Hierarchy|Start|4|Document}}
    {{Hierarchy|Start|3|Publication}}
        {{Hierarchy||5|Database}}
      {{Hierarchy||4|Database}}
        {{Hierarchy||5|Software}}
       {{Hierarchy||4|Software}}
       {{Hierarchy|End|4|Document}}
     {{Hierarchy|End|3|Publication}}
     {{Hierarchy|End|3|Wares}}
   {{Hierarchy|End|2|Thing}}
   {{Hierarchy|End|2|Thing}}
{{Hierarchy|End|1|Sink}}
{{Hierarchy|End|1|Sink}}
Line 150: Line 168:
{{Hierarchy|End|1|Trigger}}
{{Hierarchy|End|1|Trigger}}
{{Hierarchy|End|0|Context}}
{{Hierarchy|End|0|Context}}
Usually wares . articles of merchandise or manufacture; goods: a peddler selling his wares. any intangible items, as services or products of artistic or intellectual creativity, that are salable: an actor advertising his wares.


==Best Practices Wiki Ontology==
==Best Practices Wiki Ontology==

Revision as of 14:33, 29 November 2022

The Best Practices Wiki Information Model

The Best Practices Wiki Information Model is fundamental to identify (a) semantic tags to markup Best Practices essays (b) semantic classes for Practice, Policy, Procedure and Process models, of prime interest (c) classes for Act, Action, Activity and Task that are the detailed enumerated steps for a "method" that achieves a particularly useful objective.

Semantic Models in Context

mw:Extension:SemanticTasks: provides email task notifications and reminders. This application concerns assignment of People to tasks, not a focus here though BestPracticesWiki.net can provide the task descriptions to such an application.

Annane 25024.pdfAmina Annane, Nathalie Aussenac-Gilles, Mouna Kamel. BBO: BPMN 2.0 Based Ontology for Business Process Representation. 20th European Conference on Knowledge Management (ECKM 2019), Sep 2019, Lisbonne, Portugal. BPMN2MODEL.png

Glossary of Key Terms

Act a thing done; a deed.
Action the (fact or) process of doing something, typically to achieve an aim.
Activity the condition in which things are happening or being done. A thing that a person or group does or has done.
Actor anyone or anything that performs a behavior (who is using the system).
Category:Agent/Intro
Category:Belief/Intro
Category:Benefit/Intro
Context the circumstances that form the setting for an event, statement, or idea, and in terms of which it can be fully understood and assessed.
Essay a short piece of writing on a particular subject.
Event a thing that happens, especially one of importance.
Formula a method, statement, or procedure for achieving something, especially reconciling different aims or positions.>
Category:Heading/Intro
Category:Inflow/Intro
Category:Institution/Intro
Method a particular form of procedure for accomplishing or approaching something, especially a systematic or established one.
Category:Operation/Intro
Category:Outflow/Intro
Category:Parameter/Intro
Category:Place/Intro
Category:Person/Intro
Practice the customary, habitual, or expected procedure or way of doing of something.
Policy a course or principle of action adopted or proposed by a government, party, business, or individual.
Category:Procedure/Intro
Process a series of actions or steps taken in order to achieve a particular end.
Category:Reason/Intro
Recipe a set of instructions (such as) for preparing a particular dish, including a list of ingredients required.
Category:Result/Intro
Category:Risk/Intro
Category:Role/Intro
Category:Sink/Intro
Category:State/Intro
Category:Statement/Intro
Task a piece of work to be done or undertaken.
Category:Trigger/Intro
Use Case a written description of how users will perform tasks. It outlines, from a user's point of view, a system's behavior as it responds to a request. Each use case is represented as a sequence of simple steps, beginning with a user's goal and ending when that goal is fulfilled. www.usability.gov

References


Usually wares . articles of merchandise or manufacture; goods: a peddler selling his wares. any intangible items, as services or products of artistic or intellectual creativity, that are salable: an actor advertising his wares.

Best Practices Wiki Ontology

User:WikiSysop/Information Model/rdf